top of page
You Belong Here! Buy Now, Ski Now! - Click Here To Learn More

Snow Report
Season Total | 51" |
Base Depth | 0" |
7 Day | 0" |
48 Hours | 0" |
24 Hour | 0" |
Terrain Park | 0/1 |
Lifts Open | 0/4 |
Trails Open | 0/35 |
Webcam
Trail Report
Trail | Difficulty | Difficulty (Text Reference) | Groomed | Status |
---|---|---|---|---|
Bambino | Green | No | CLOSED | |
Beginner Area | Green | No | CLOSED | |
Cibola | Green | No | CLOSED | |
Cibola Ridge | Green | No | CLOSED | |
Double Eagle 2 | Green | No | CLOSED | |
Fred's Run | Green | No | CLOSED | |
Hups | Green | No | CLOSED | |
Lower Foster Murphy | Green | No | CLOSED | |
Aspen | Blue | No | CLOSED | |
Aspen Bowl | Blue | No | CLOSED | |
Aspen Narrows | Blue | No | CLOSED | |
Cibola Cut | Blue | No | CLOSED | |
Dipsey | Blue | No | CLOSED | |
Double Eagle | Blue | No | CLOSED | |
Exhibition | Blue | No | CLOSED | |
Foster Murphy | Blue | No | CLOSED | |
Inhibition | Blue | No | CLOSED | |
La Madera | Blue | No | CLOSED | |
Lower Slalom | Blue | No | CLOSED | |
Panorama | Blue | No | CLOSED | |
Prohibition | Blue | No | CLOSED | |
Sandia | Blue | No | CLOSED | |
Sandia Ridge | Blue | No | CLOSED | |
Short Swing | Blue | No | CLOSED | |
Silver Arrow | Blue | No | CLOSED | |
Burn | Black | No | CLOSED | |
Cy's O.S. | Black | No | CLOSED | |
Diablo | Black | No | CLOSED | |
Do Drop In | Black | No | CLOSED | |
Greg's | Black | No | CLOSED | |
Little Suicide | Black | No | CLOSED | |
Race Area | Black | No | CLOSED | |
Rob's Run | Black | No | CLOSED | |
Slalom | Black | No | CLOSED | |
Suicide | Black | No | CLOSED |
Weather

Resort Stats
Runs
Number of runs: 35
Beginner Terrain: 23%
Intermediate Terrain: 43%
Advance Terrain: 34%
Skiable Acres: 300
Lifts
Doubles: 3
Tow Rope (Ski School Only): 1
Stats
Average Snowfall: 117"
Snowmaking: 30 Acres
Base Elevation: 8678'
Summit Elevation: 10378'
Vertical Drop: 1700'

bottom of page